COMPARE PRODUCTS
Cricket Egg Cup Presentation Table Piece |
Tom Dunn, Long Nose Golf Club |
Collection Of 4 Early Beakers |
Antique Silver Niello Snuffbox With Racing Scene On The Lid |
Presentation Cricket Bat, John Lillywhite |
Fraternity of Saint George Archery Award Brooch |
Pair Of Red Deer Antlers On Carved Shield |
Miniature Cricket Bat |
Antique Silver Golf Match Safe, Vesta Casegiftspresents/antique-silver-golf-match-safe-vesta-case |
Taxidermy Stags Head |
Collection Of Antique Colf Club Heads |
Edwardian Archery Prize Brooch |
A Pair Of Large Elephant Bookends. |
Yew Wood Long Bow By Muir Of Edinburgh |
|
| Reference | 30943 | 30318 | 30132 | 31657 | 31592 | 30913 | 31708 | 27570 | 26650 | 30762 | 28984 | 31407 | 31589 | 31061 |
| PRICE | £280 | £1,850 | £125 | £420 | £450 | £480 | £480 | £65 | £550 | £380 | £1,450 | £130 | £480 | £480 |
| CART | Contact us to buy this item | Contact us to buy this item | ||||||||||||
| Wishlist | ||||||||||||||
| Category |
Gifts/Presents General Silver and Gold Items |
Clubs |
Drinking Paraphernalia General |
Racing Gifts/Presents Silver and Gold Items |
Bats |
Archery Trophies/Presentation Pieces Silver and Gold Items |
Taxidermy |
Bats |
Gifts/Presents Masters Golf Exhibition Figures & Novelty items |
Taxidermy |
Clubs Masters Golf Exhibition Other |
Archery Trophies/Presentation Pieces Silver and Gold Items |
Art, Sculptures, Figures and Models Gifts/Presents |
Archery |
| ARTISTS & MAKERS | Thomas Dunn | John Lillywhite | Peter Muir | |||||||||||
| Height | 21 cm (8.3") | 112 cm (44.1") | 8.2 cm (3.2") | 2.5 cm (1") | 88 cm (34.6") | 9.8 cm (3.9") | 96 cm (37.8") | 1 cm (0.4") | 83 cm (32.7") | 2 cm (0.8") | 51 cm (20.1") | 185.35 cm (73") | ||
| Width | 14 cm (5.5") | 13 cm (5.1") | 8.2 cm (3.2") | 11.5 cm (4.5") | 2 cm (0.8") | 54 cm (21.3") | 39 cm (15.4") | 7 cm (2.8") | 20 cm (7.9") | |||||
| Depth | 14 cm (5.5") | 4.9 cm (1.9") | 3.2 cm (1.3") | 5 cm (2") | 0.8 cm (0.3") | 51 cm (20.1") | 46 cm (18.1") | 3.5 cm (1.4") | 31 cm (12.2") | |||||
| Diameter | 7.5 cm (3") | 4.5 cm (1.8") | ||||||||||||
| Period | 1850-1899 | 1850-1899 | 1900-1949 | 1850-1899 | 1850-1899 | 1800-1849 | 1900-1949 | 1900-1949 | 1900-1949 | 1600-1649 | 1900-1949 | 1850-1899 | ||
| Year | Circa 1890's | Circa 1870's | C. 1820 | Circa 1860 | Circa 1860's | 1837 | Circa 1930 | 1906 | C. 1940s | Circa 16th, 17th century | 1911 | Circa 1890 | ||
| Medium | Silver plated | Beech-wood & hickory | Horn | Silver | Willow | Taxidermy | Silver | Taxidermy | Lead | Metal | Teak | Yew wood | ||
| Country | United Kingdom | United Kingdom | United Kingdom | Sweden | United Kingdom | England | United Kingdom | Netherlands | United Kingdom | Scotland | ||||
| Provenance | The Royal Montrose Mercantile Golf Club, was sold on behalf of the club to raise funds for club house refurbishment | Private Archery Museum | Private Archery Museum | Private Museum | ||||||||||
| EXHIBITIONS | Champions, Hookers & Dew Sweepers No.21 Christmas 2020 | |||||||||||||
| Collections | Bill Terry | David Easby | Bill Terry | Bill Terry | ||||||||||
| Condition | Good | Very nice condition. Later replaced period sheep skin grip, shaft slightly cut down. Head with slight crack & vintage repair. | Overall good, one is slightly damaged. | It is in very good condition for its age, scene on lid a little worn. | Great original condition. | Historical repairs at the rear of the shield and on the rear of the fletchings. | Excellent | Good | Very good, original. | Good sound condition. One trunk has been re-glued, therefore it is best not to carry the elephants by their trunks. | Very good with hairline crack |
There are no items in the comparison list