COMPARE PRODUCTS
Silver Hip Flask |
Early Rut Niblick Golf Club |
Royal Caledonian Curling Club, Curling Medal. |
Snaffles Military Print, The Gunner |
Henley Royal Regatta, Grand Challenge Cup Rowing Oar 1873 |
Bramble Pattern Golf Ball, Why Not |
|
| Reference | 30516 | 30966 | 30705 | 30818 | 31535 | 30857 |
| PRICE | £450 | £185 | £145 | £450 | £3,200 | £260 |
| CART | ||||||
| Wishlist | ||||||
| Category |
Drinking Paraphernalia Gifts/Presents |
Clubs |
Gifts/Presents Silver and Gold Items Alpine, Wintersport & Mountaineering |
Snaffles |
Trophies/Presentation Pieces Rowing & Yachting |
Balls & Bags |
| ARTISTS & MAKERS | Charles Snaffles, Johnson Payne | Thomas Edwards-Moss | ||||
| Height | 11 cm (4.3") | 93 cm (36.6") | 11 cm (4.3") | 28.5 cm (11.2") | 379 cm (149.2") | |
| Width | 8 cm (3.1") | 8 cm (3.1") | 4 cm (1.6") | 20.5 cm (8.1") | 14.5 cm (5.7") | |
| Depth | 1.5 cm (0.6") | 5 cm (2") | 0.4 cm (0.2") | 9 cm (3.5") | ||
| Diameter | 4.1 cm (1.6") | |||||
| Framed height | 47 cm (18.5") | |||||
| Framed width | 38 cm (15") | |||||
| Framed depth | 1.5 cm (0.6") | |||||
| Period | 1900-1949 | 1850-1899 | 1900-1949 | 1900-1949 | 1850-1899 | 1900-1949 |
| Year | Circa 1930's | C. 1900 | C. 1900s | 1916 | 1873 | Circa 1911 |
| Medium | Silver | Hickory & metal | Silver | lithograph | Pine | Rubber |
| Country | United Kingdom | United Kingdom | Scotland | United Kingdom | United Kingdom | United Kingdom |
| Collections | Brendan Casey | Wolfgang Roennebeck | ||||
| Condition | Silver in good original, a few light scratches. Cork unchecked for watertightness | Replaced suede leather grip. | Very good condition. | Main image in great condition and has good colour, foxing and slight staining to the surround mount. | Good original condition. Calligraphy is great for its age and still readable. | Good sound condition. |
There are no items in the comparison list